-
-
-
- +4
Get Best Quote
![]() | Worship Packaging Llp
Mumbai, Maharashtra GST No. 27AADFW8117F1Z3 |
Approx. 8,500 / piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 piece |
Packaging Material | Plastic |
Capacity | 500-1000 pouch per hour |
Material | Plastic |
Voltage | 240 |
Brand | WP |
Automation Grade | Semi-Automatic |
Sealing Diameter | 20mm to 100mm |
Approx. 51,900 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Warranty | 1 Year |
Capacity | Approx. 2200 Ltr. Per Hour |
Filling Volume | 100 ml to 1000 ml |
Voltage | 220V |
Weight | Approx. 34 kg |
Automation Grade | Semi-Automatic |
Phase | Single |
Filling Range | 100 - 1000 ml |
Air Pressure | 0.4 - 0.6 Mpa |
Air Compressor | 1 HP COMPRESSOR NEEDED |
Approx. 5,699 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | Approx. 400 Tin Seal In in Hour |
Model Name/Number | Manual Tin Sealing Machine |
Brand | Imported |
Weight | Approx. 5 kg |
Usage | Plastic Spout Sealing machine |
Country of Origin | Made in India |
Approx. 8,700 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Seal Machine Type | Cup Seal Machine |
Capacity | 600 Trays/hr |
Packaging Type | Manual |
Voltage | 220V / 50 Hz |
Material | Plastic |
Total Power | 200W |
Weight | 8 Kg (Approx) |
Brand | IMPORTED |