-
-
-
- +1
Get Best Quote
![]() | Worship Packaging Llp
Mumbai, Maharashtra GST No. 27AADFW8117F1Z3 |
Approx. 39,800 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Warranty | 1 year |
Model Name/Number | Liquid Filler |
Capacity | 600 to 1500 Bottles / Hour |
Material | Stainless Steel |
Packaging Type | Filling Machine |
Usage/Application | Pharma |
Automation Grade | Semi-Automatic |
Voltage | 220V/110V |
Power | 50 Hz |
Weight | Approx. 40 kg |
Filling Head | Single / If you required Double Head . We also add this one |
Filling Range | 10 ml to 100 ml |
Filling Accuracy | +/- 1% |
Number Of Phases | Single Phase |
Approx. 43,800 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Warranty | 1 Year |
Capacity | Approx. 2200 Ltr. Per Hour |
Filling Volume | 100 ml to 1000 ml |
Voltage | 220V |
Weight | Approx. 34 kg |
Automation Grade | Semi-Automatic |
Phase | Single |
Filling Range | 100 - 1000 ml |
Air Compressor | 1 HP COMPRESSOR NEEDED |
Approx. 43,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Fill Size | 100 ml to 1000 ml |
Automation Grade | Semi Automatic |
Power | 50 Hz |
Filing Material | viscous or any type of free flow liquid |
Country of Origin | Made in India |
Capacity | 600 to 1500 bottles / hours |
Suitable For | viscous type products |
Warranty | 1 Year |
Voltage | 220V/110V |
Weight | 50 kg |
Nozzle Type | single nozzle |
Body Material | SS 304 |
Approx. 38,000 / piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 piece |
Warranty | 1 Year |
Driven Type | Electric |
Filling Volume | 10ml to 100ml |
Voltage | 220 V AC |
Power Source | compressor |
Automation Grade | Semi-Automatic |