-
-
-
- +5
Get Best Quote
![]() | Worship Packaging Llp
Mumbai, Maharashtra GST No. 27AADFW8117F1Z3 |
Approx. 10,500 / Piece Get Latest Price
Product BrochureWarranty | 1 year |
Voltage | 110-220V |
Frequency | 50 Hz |
Machine Dimensions | 280x250x160 mm |
Automation Grade | Automatic |
Power Source | Electric |
Material | SS |
Wattage | 50 W |
Flow Rate | 3.2 Litre per minute ( max single pump) |
Repetitive Error | <0.5% |
Display Type | Digital |
Other Details:.
Filling Time
Waiting time
Counter Filling
Speed
Approx. 75,000 / Piece Get Latest Price
Product BrochureCapacity | 50 bottles per hour |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Bottle Diameter | 100 mm |
Accuracy | +/- 1% Depending on Liquid with Single Dose |
Power Source | Electric |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | 1 Phase |
Warranty | 1 year |
Motor Power | 1.25 hp |
Approx. 8,500 / piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 piece |
Material | Plastic |
Voltage | 20 volts |
Packaging Material | Glass |
Model Name/Number | foil sealing machine |
Packaging Type | cup sealing |
Country of Origin | Made in India |
Foil sealing machine.
It can seal upto 130 mm of your disposal glass. or it can used for
Plastic bottles of sealing machine,
Every plastic glass will be seal with this machine only.
Worship Packaging llp Providing you a 1 year warranty also.
Approx. 56,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Voltage | SEMI AUTOMATIC |
Material | Paste |
Country of Origin | Made in India |
Filling Volume | >500 ML |
Filling speed | DEPENDS ON LABOUR |
Capacity | Depends on filling head |
Machine Type | Semi- Automatic |
Power Consumption | 220V/110V |
Net Weight | 50KG |
Electric Load | SINGLE PHASE |
Approx. 5,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | crown capping |
Packaging Material | Plastic |
Weight | 9kg |
Cap Size | standard |
Capping Speed | depend on labour |
Automation Grade | Manual |
Capacity | 1000 BPH |
Approx. 78,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Filling Volumes | 100ml To 1000ml |
Machine Type | Semi-Automatic |
Capacity | Depends on filling head |
Power Consumption | 220v / 110v |
Voltage | Semi automatic |
Material | Paste |
Approx. 3.65 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Warranty | 1 year |
Model Name/Number | Fully Automatic liquid filling machine |
Capacity | Approx 12 BPM & ALSO DEPENDING UPON FILLING RANGE |
Brand | Imported |
Driven Type | Mechanical |
Weight | Approx 300 kg |
Filling Head | Multiple heads |
Filling Range | As per the customer requirement from 10 ml to 1 liter |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Product BrochureBrand | WP |
Country of Origin | Made in India |
Filling Range (ml) | 10ML TO 100ML |
Capacity | Depends on filling head |
Machine Type | Semi-Automatic |
Automation Grade | Semi automatic |
Body Material | Stainless steal |
Power Consumption | No need |
Packaging Material | Wodden box |