-
-
-
- +2
![]() | Worship Packaging Llp
Mumbai, Maharashtra GST No. 27AADFW8117F1Z3 |
Approx. 1,350 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Packaging Type | Manual |
Material | Mild Steel |
Color | Blue |
Size | 8,10,12,14 inches |
Portable | yes |
Heat Time | 05 second |
Voltage | 220v |
I Deal In | New Only |
Approx. 18,300 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Packaging Type | Plastic Packet |
Power | 500W |
Material | Stainless Steel |
Sealing Width | 6-12mm |
Sealing Speed | 0-12m/min |
Temperature | 0-300 degree C |
Color | blue |
Approx. 27,500 / piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 piece |
Automation Grade | Semi-Automatic |
Operational Mode | Vertical |
Material | ss |
Packaging Type | Pouche |
Brand | Sepack |
Max. Conveyor Load | 05 Kg |
Approx. 6,300 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | DZ300A |
Voltage | AC220V 50-60HZ |
Weight | 2.5 kg |
Automation Grade | Semi-Automatic |
Sealing Width | 40-280mm |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 13,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Capacity | Approx 20 Bottles per Minute |
Material | MS |
Model Name/Number | ROPP Cap Sealing Machine for metal caps |
Cap Diameter | upto 30mm |
Weight | Approx 20 kg |
Packaging Type | Box type Packing |
Size/Dimension | upto 30 mm |
Cap Size | upto 30 mm |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 12,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Packaging Type | Pouche |
Model Name/Number | SS Vertical Band Sealer |
Power | 220 V |
Material | Stainless Steel |
Capacity | Depend On Conveyor Speed |
Orientation | Vertical |
Voltage | 22V |
Temperature | Adjustable |
Weight | Approx. 18 kg |
Conveyor Size | 200 X 1150 |
I Deal In | New Only |
Country of Origin | Made in India |
Horizontal Band Sealers are mainly used to perform band sealing operations in the Horizontal pose. It is efficient for packaging equipment the at is cost effectiveand known for its high performance. The sealer has a PVC conveyor belt of width 200 millimeter that is capable of carrying weight of up to 75 Kilograms.it is produced by using high grade steel and castings along with epoxy powder coated body.
Our machine hase some special features that include:
· Brass Heater Jaws for better bonding
· Geared motor
Approx. 18,400 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | Foot Sealing machine |
Driven Type | Foot Operated |
Heating Time | Approx. 10 sec |
Capacity | Depend on Quality of Pouches |
Automation Grade | Semi-Automatic |
Voltage | 110V / 220V |
Max. Sealing | 18 Inch |
Warranty | 1 Year |
Foot Sealer, Inc.
Foot sealer used to seal Pouches by pressing the pedal from downside
it Generate heat on both side of the handle
and the distnace between handles are 8 mm
It can usable for LLDPE Pouches, PP Pouhes like that .
Approx. 13,999 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Power Consumption | 110V / 220V |
Model Name/Number | Foot Sealing machine |
Driven Type | Pedal |
Heating Time | Approx. 10 sec |
Capacity | Depend on Quality of Pouches |
Automation Grade | Semi-Automatic |
Voltage | 110V / 220V |
Weight | Approx. 14 kg Weight |
Max. Sealing | 12 Inch |
Foot Sealer, Inc.
Foot sealer used to seal Pouches by pressing the pedal from downside
it Generate heat on both side of the handle
and the distnace between handles are 8 mm
It can usable for LLDPE Pouches, PP Pouhes like that .
Approx. 4,300 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Model Name/Number | impulse sealer |
Packaging Type | Pouche |
Power | 110V |
Material | Mild Steel |
Orientation | Horizontal |
Approx. 4,800 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Packaging Type | Tin Cap sealing |
Voltage | No need |
Weight | Approx. 5 kg |
Capacity | Approximately 600 Tin in an Hour |
Country of Origin | Made in India |
Approx. 17,600 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
I Deal In | New Only |
Material | Stainless Steel |
Capacity | 2000 - 3000 pouch per hour |
Orientation | Vertical |
Country of Origin | Made in India |
Is It Portable | Non Portable |
Color | Blue, Green, orange |
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Model Name/Number | SS Vertical Band Sealer Machime |
Production Capacity | 2000 - 3000 pouches per hour |
Approx. 66,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
I Deal In | New Only |
Warranty | one year warranty |
Country of Origin | Made in India |
Chamber Type | Single |
Sealing Length | 400*10mm |
Automation Grade | Semi-Automatic |
Packaging Type | Wooden Packaging |
Sealing Speed | 1-4 times/mins |
Is It Portable | Non Portable |
Sealing Power | 750 W |
Model Name/Number | Dz 400 Vacuum Sealing Machine |
Voltage | 220 V / 50 Hz |
Approx. 36,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
I Deal In | New Only |
Sealing Length | 260mm |
Packaging Type | pouche |
Automation Grade | Semi-Automatic |
Chamber Size | 280x390x60 mm |
Weight | 33 kg |
Is It Portable | Non Portable |
Country of Origin | Made in India |
Chamber Type | Single |
Approx. 1.4 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Sealing Length | 920 mm |
Automation Grade | Automatic |
Country of Origin | Made in India |
Packaging Type | wooden box |
Weight | 767 |
Dimension | 1210 x 2420 x 1130 mm |
Chamber Size | 730 x 1100 x 280 mm |
Chamber Type | Double |
Is It Portable | Non Portable |
I Deal In | New Only |
Approx. 15,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | Pedal sealers Wide |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Voltage | 230 V |
Weight | 200PW-21kg / 300PW-23kg / 400PW-24kg / 500PW-25kg / 600PW-26kg / 1000PW-30kg |
Max. Sealing | 200 /300 / 400 / 500 /600 / 1000 mm |
Warranty | 1 year |
Approx. 39,800 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Semi Automatic |
Capacity | Approx. 30 Bottle's in a minute |
Driven Type | Electric |
Voltage | 110V/200V |
Material | MS |
Brand | Imported |
Model Name/Number | Semi Automatic ROPP Capping machine for Aluminium caps |
Cap Size | 25 mm to 35 mm |
ROPP Capping Machines are designed for the production of ROPP caps. These machines are ideal for all packaging industries, including food, liquor, and pharmaceuticals. Their high-speed operation makes them suitable for a variety of bottle sizes. The rotary motion of the machine produces the required pressure for sealing. A stainless steel enclosure ensures a long-lasting, sanitary product. The ROPP Capping Machine is compatible with both liquid and powder filling lines.
ROPP capping Machines have been designed with a variety of features to suit a variety of production needs. For example, a semi-automatic machine is an excellent option for low-volume, moderate-production environments. Its high-speed operation can be tailored to a modern packaging line. The symmetry of the sealing head allows for different sealing tightness requirements, depending on the gauge of the cap. The symmetrical four-sided sealing system ensures that equal power is applied to each side of the cap.
Approx. 26,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | wp |
Country of Origin | Made in India |
Sealing Speed | 0-12 meter per min |
Voltage | 220 V/50 HZ |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Power | 500 W |
Temperature | 0-300 DegreeC |
Weight | 25 Kg (Approx) |
Approx. 40,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Strapping Speed | (sec/pass) : 1.8 |
Packaging Type | WOODEN BOX |
Machine Grade | Semi-Automatic |
Warranty | 01 year warranty |
Country of Origin | Made in India |
Dimensions | (LxWx H) (mm) : 665x335x200 |
Usage/Application | Box Strapping |
I Deal In | New Only |
Model Name/Number | BOX STRAPPING MACHINE |
Approx. 75,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | Imported |
Ink Color | Black |
Weight | Approx. 24 kg |
I Deal In | New Only |
Voltage | 110v / 220v |
Model Name/Number | Batch Printing Machine |
Print Speed | Adjustable |
Warranty | 1 year warranty |
Approx. 5,500 / Piece Get Latest Price
Product BrochureCapacity | 1000 BPH |
Automation Grade | Manual |
Packaging Material | Plastic |
Weight | 9kg |
Production Capacity | 500 per hour |
Cap Size | standard |
Capping Speed | depend on labour |