![]() |
Worship Packaging Llp
Mumbai, Maharashtra GST No. 27AADFW8117F1Z3 |
Approx. 4,800 / piece Get Latest Price
Minimum Order Quantity | 1 piece |
Packaging Material | Plastic |
Capacity | 500 caps per hour |
Weight | 12 kg |
Automation Grade | Manual |
Cap Size | standard |
Capping Speed | depend on labour |
Country of Origin | Made in India |
Approx. 16,600 / piece Get Latest Price
Minimum Order Quantity | 1 piece |
Brand | WP |
Material | SS MATERIAL |
Packaging Material | cap |
Weight | Approx 18 kg |
Cap Size | upto 90mm |
Air Requirement | no |
Automation Grade | manual |
Material Grade | SS |
Country of Origin | Made in India |
Manual Lug Capping Machine for metals caps.
It has the Diameter from 00 mm to 90 mm.
Best use for the capping of glass bottles use to fill pickels, sweets, powder, etc.
It has Made in India.
Worship packaging llp providing you a 1 year warranty with this machine also.
Approx. 6,500 / piece Get Latest Price
Minimum Order Quantity | 1 piece |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Manual |
Model Name/Number | wp16 |
Power Consumption | 240V |
Capacity | Approx 35 Caps can be sealed in a min |
Brand | WP |
Weight | 2 kg |
Voltage | 240Volts |
Country of Origin | Made in India |
Handheld cap sealing machines .
It is mainly used in plastic caps.
It can seal all types of plastic bottle caps of yours upto 30mm .
Approx 15 to 30 bottels can be seal easily in a minute .
Worship packaging llp providing you a 1 Year Warranty with this machine.
Approx. 16,500 / piece Get Latest Price
Minimum Order Quantity | 1 piece |
Brand | WP |
Model Name/Number | Manual lug capping Machine |
Capacity | depend upon labour |
Material | SS MATERIAL |
Packaging Material | cap |
Weight | Approx 18 kg |
Automation Grade | SS |
Approx. 16,600 / piece Get Latest Price
Minimum Order Quantity | 1 piece |
Brand | WP |
Model Name/Number | Manual lug capping Machine |
Capacity | Depend On Labour |
Material | SS MATERIAL |
Packaging Material | Metal cap |
Weight | Approx 15 kg |
Cap Size | Upto 90 mm |
Capping Speed | depend on Labour |
Automation Grade | manual |
Material Grade | SS304 |
Country of Origin | Made in India |
Manual Lug Capping Machine For Metal Caps
It is mainly used in metal caps upto 90mm.
Best for using this machine is to seal in glass jar with metal caps.
Worship Packaging llp Providing You a One Year Warranty also.
Approx. 5,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | For Glass Bottles |
Packaging Material | Box type Packing |
Model Name/Number | Crown Cap sealing Machine |
Capacity | Approx 20 bottles per Minute |
Material | MS |
Weight | Approx 10 kg |
Automation Grade | Manual |
Cap Size | For Glass Bottle s |
Capping Speed | depend on Labour |
Filling Product Type | Soda, LIquid, Wate, etc. |
Production Capacity | Depend On Labour |
Number Of Heads | single |
Electrical Supply | no |
Air Pressure | no |
Country of Origin | Made in India |
Approx. 8,600 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | SS MATERIAL |
Packaging Material | Box type Packing |
Weight | 2 kg |
Model Name/Number | Screw Capping Machine |
Capacity | Approx 25 Bottles per minute |
Automation Grade | Manual |
Size | upto 50 mm |
Country of Origin | Made in India |
Screw Capping Machine
For plastic caps
it can seal 00 mm to 50 mm
Worship gives you a one year warranty
Approx. 17,300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | Manual lug capping Machine |
Capacity | Approx 20 bottles per Minute |
Packaging Material | cap |
Weight | Approx 15 kg |
Cap Size | Upto 90 mm |
Capping Speed | depend on Labour |
Automation Grade | manual |
Country of Origin | Made in India |
Approx. 16,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | Approx 20 bottles per Minute |
Model Name/Number | Lug Capping Machine Manual |
Material | SS MATERIAL |
Packaging Material | cap |
Weight | Approx 15 kg |
Automation Grade | manual |
Country of Origin | Made in India |
Manual Lug Capping Machine Are Mainly Used For Metals Caps.
It can seal upto 90 mm.
For example : Jam bottle or pickle bottle..........etc
Worship packaging llp giving you a one year warranty also.
Approx. 8,300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Packaging Material | Box type Packing |
Weight | 2 kg |
Model Name/Number | Screw Capping Machine |
Capacity | Approx 25 Bottles per minute |
Automation Grade | Manual |
Size | upto 50 mm |
Country of Origin | Made in India |
Approx. 8,300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Manual |
Model Name/Number | Manual Capping Machine |
Capacity | Approx. 25 Bottles in a minute |
Weight | Approx. 2 kg |
Country of Origin | Made in India |
Approx. 8,300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Manual |
Model Name/Number | Manual Capping Machine |
Capacity | Approx. 25 Bottles in a minute |
Weight | Approx. 2 kg |
Country of Origin | Made in India |
Approx. 8,600 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Packaging Material | Plastic |
Weight | Approx. 2 kg |
Model Name/Number | Screw Capping machine |
Capacity | Approx. 20 Bottles per minute |
Automation Grade | Manual |
Size | upto 50 mm |
Country of Origin | Made in India |
Approx. 6,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Manual |
Model Name/Number | Manual Capping Machine |
Weight | Approx. 2 kg |
Country of Origin | Made in India |
Approx. 6,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Manual |
Model Name/Number | Manual Capping Machine |
Capacity | Approx. 25 Bottles in a minute |
Weight | Approx. 2 kg |
Country of Origin | Made in India |
Approx. 8,300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | Capping Machine |
Capacity | approx. 30 Bottles per minute |
Packaging Material | Plastic |
Weight | Approx. 2 kg |
Automation Grade | Manual |
Country of Origin | Made in India |
Approx. 8,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Packaging Material | Plastic |
Weight | Approx. 2 kg |
Model Name/Number | Screw Capping machine |
Capacity | Approx. 20 Bottles per minute |
Automation Grade | Manual |
Size | upto 50 mm |
Country of Origin | Made in India |
Approx. 8,800 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Manual |
Model Name/Number | Manual Capping Machine |
Weight | Approx. 2 kg |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Model Name/Number | Screw Capping machine |
Capacity | Approx. 20 Bottles per minute |
Automation Grade | Manual |
Voltage | manual |
Size | upto 50 mm |
Weight | Approx. 2kg |
Country of Origin | Made in India |
Approx. 8,800 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Manual |
Model Name/Number | Manual Capping Machine |
Capacity | Approx. 25 Bottles in a minute |
Weight | Approx. 2 kg |
Country of Origin | Made in India |
Approx. 16,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Worship Packaging |
Capacity | Approx 20 bottels per minute |
Model Name/Number | Manual lug capping machine |
Material | SS MATERIAL |
Packaging Material | cap |
Weight | Approx 15 kg |
Cap Size | Upto 90mm |
Country of Origin | Made in India |
Approx. 16,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Worship Packaging |
Capacity | Approx 20 bottels per minute |
Model Name/Number | Manual lug capping machine |
Material | SS MATERIAL |
Packaging Material | cap |
Weight | Approx 15 kg |
Cap Size | Upto 90mm |
Automation Grade | manual |
Country of Origin | Made in India |
Approx. 16,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Worship Packaging |
Model Name/Number | Manual lug capping machine |
Capacity | upto 20 bottels in a minute |
Material | SS MATERIAL |
Packaging Material | cap |
Weight | Approx 15 kg |
Automation Grade | manual |
Voltage | manual |
Country of Origin | Made in India |
Approx. 16,800 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Worship Packaging |
Capacity | upto 20 bottels in a minute |
Model Name/Number | Manual lug capping machine |
Material | SS MATERIAL |
Packaging Material | cap |
Weight | Approx 15 kg |
Automation Grade | manual |
Voltage | manual |
Manual Lag Cap Sealing Machine........(For Metal Caps)
upto 20 bottels can be seal in a minute
worship packaging llp is providing you a 1 year warranty with this machine .
Approx. 16,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Worship Packaging |
Capacity | upto 20 bottels in a minute |
Model Name/Number | Manual lug capping machine |
Material | SS MATERIAL |
Packaging Material | cap |
Weight | Approx 15 kg |
Voltage | manual |
Country of Origin | Made in India |
Manual Lug Cap Sealing Machine For Metal Caps.
It can easily seal Upto 20 bottels per minute .
This is mainly used for pickels jar , Jams jar........etc
worship packaging llp is providing you a 1 year warranty with this machine
Approx. 6,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Manual |
Model Name/Number | Manual Capping Machine |
Capacity | per Minute 25 bottles |
Weight | Approx.2 kg |
Voltage | Manual |
Country of Origin | Made in India |
Approx. 17,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Worship Packaging |
Capacity | per minute 20 bottels |
Model Name/Number | Manual lug capping machine |
Material | SS MATERIAL |
Packaging Material | cap |
Weight | Approx 15 kg |
Automation Grade | manual |
Voltage | manual |
Country of Origin | Made in India |
Approx. 16,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | Approx. 15 bottels per minute |
Model Name/Number | Manual lug capping machine |
Material | SS 304 MATERIAL |
Height Of Conveyor | Adjustable |
Weight | Approx 18 kg |
Automation Grade | Manual |
Approx. 40,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | For glass jar sealng |
Model Name/Number | Pneumatic Lug Capping machine |
Capacity | Approx, 20 Bottles in a minute |
Packaging Material | Wooden Packing Only |
Height Of Conveyor | Adjustable |
Weight | Approx. 35 kg |
Automation Grade | Semi-Automatic |
Approx. 8,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Manual |
Model Name/Number | Manual Capping Machine |
Capacity | per Minute 20 bottles |
Weight | Appox. 2 kg |
Country of Origin | Made in India |
Approx. 28,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | Pneumatic capping machine |
Capacity | 20 to 30 bottels in a minute |
Packaging Material | worship packaging |
Automation Grade | Manual |
Voltage | manual |
Cap Size | 50 mm |
Approx. 21,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | for sealing plastic caps |
Model Name/Number | Electromagnetic Capping Machine |
Capacity | Approx. 15 to 20 Bottles |
Material | Plastic caps |
Packaging Material | Box type packiing |
Height Of Conveyor | Adjustable |
Automation Grade | Manual |
Electrical Supply | Pneumatic Capping Machine |
Approx. 25,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | for sealing caps |
Model Name/Number | Pneumatic capping machine |
Capacity | Approx. 15 to 20 Bottles |
Material | Plastic caps |
Packaging Material | Plastic |
Height Of Conveyor | Adjustable |
Weight | Approx. 3kg |
Automation Grade | Manual |
Cap Size | Upto 30 mm |
Electrical Supply | Pneumatic Capping Machine |
Country of Origin | Made in India |
Approx. 28,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Pneumatic |
Model Name/Number | Neumatic Capping Machine |
Capacity | Approx. 15 Bottles in a minute |
Weight | Approx. 3kg weight |
Country of Origin | Made in India |